ITR-RESCUE is part of the California Institute for Telecommunications and Information Technology (Calit2) and its IT infrastructure is provided by Responsphere |
| Publication ID | 353 |
| Title | Information Transmission Through Human Informants: Simulation |
| Submitted on | 2010-7-31 |
| Published in | North American Association for Computational Social and Organizational Science Meeting, June 2004, Pittsburgh , PA |
| Date of Publication | 2004-06-00 |
| Author | Gabriel Lawson; Carter Butts; |
| Project | |
| Type | Conference or Journal Paper |
| Subject group | Social and Organizational Science Information Dissemination |
| Abstract | Although there is a large body of work concerned with information moving from person to person via “word of mouth” mechanisms, mathematical modeling of message content per se continues to be underdeveloped. Such models are of particular concern in the area of crisis response, wherein the need for accurate situation assessment based on informant reports motivates detailed modeling of information transmission among persons at an incident site. As a first step towards the modeling of information transmission in crisis contexts, we introduce a simple model based on prior findings from the literature on rumor propagation and informant accuracy. This model is calibrated using data from Allport and Postman's (1947) famous information transmission study, and various implications of the model for the fidelity of information transmission are explored. |
| Fulltext source | PDF (pdf) |
| Document Managed by | rescue@ics.uci.edu |
This material is based upon work supported by the National Science Foundation under Award Numbers 0331707 and 0331690. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation
© 2005 The Regents of the University of California
All Rights Reserved