ITR-RESCUE is part of the California Institute for Telecommunications and Information Technology (Calit2) and its IT infrastructure is provided by Responsphere |
| Publication ID | 584 |
| Title | Interactive Refinement of Filtering Queries on Streaming Intelligence Data |
| Submitted on | 2010-7-31 |
| Published in | 2006 ISI |
| Date of Publication | 2006-05-00 |
| Author | Yiming Ma; Dawit Seid; Sharad Mehrotra; |
| Project | |
| Type | Conference or Journal Paper |
| Subject group | Information Dissemination |
| Abstract | Intelligence analysis involves routinely monitoring and correlating large amount of data streaming from multiple sources. In order to detect important patterns, the analyst normally needs to look at data gathered over a certain time window. Given the size of data and rate at which it arrives, it is usually impossible to manually process every record or case. Instead, automated filtering (classification) mechanisms are employed to identify information relevant to the analyst's task. In this paper, we present a novel system framework called FREESIA (Filter REfinement Engine for Streaming InformAtion) to effectively generate, utilize and update filtering queries on streaming data. |
| Keywords | Interactive Refinement Filtering Queries Streaming Intelligence Data |
| Fulltext source | PDF (pdf) |
| Document Managed by | rescue@ics.uci.edu |
This material is based upon work supported by the National Science Foundation under Award Numbers 0331707 and 0331690. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation
© 2005 The Regents of the University of California
All Rights Reserved